






| Number | BK30 PTC | 
| Item Number | PT-F-009 | 
| Manufacturer | B | 
| Description | I(hold): 0.9~9.0A | 
| Packaging | BOX | 
| Product technical PDF data:  
                           | 
        
    
	I(hold): 0.9~9.0A
Radial leaded devices
Cured,flame retardant epoxy polymer insulating 
material meets UL94 V-0 requirement
Available in lead-free version
Agency Recognition: UL SGS 
| Part Number | Ih(A) | Vmax(V) | Imax(A) | Rmax(Ω) | Rmin(Ω) | Pdtyp(W) | 
| BK30-090 | 0.90 | 30 | 40 | 0.220 | 0.090 | 0.60 | 
| BK30-110 | 1.10 | 30 | 40 | 0.200 | 0.070 | 0.70 | 
| BK30-135 | 1.35 | 30 | 40 | 0.160 | 0.055 | 0.80 | 
| BK30-160 | 1.60 | 30 | 40 | 0.140 | 0.045 | 0.90 | 
| BK30-185 | 1.85 | 30 | 40 | 0.120 | 0.035 | 1.00 | 
| BK30-200 | 2.00 | 30 | 40 | 0.100 | 0.040 | 1.20 | 
| BK30-250 | 2.50 | 30 | 40 | 0.080 | 0.027 | 1.20 | 
| BK30-300 | 3.00 | 30 | 40 | 0.070 | 0.022 | 2.00 | 
| BK30-400 | 4.00 | 30 | 40 | 0.060 | 0.010 | 2.50 | 
| BK30-500 | 5.00 | 30 | 40 | 0.050 | 0.010 | 3.00 | 
| BK30-600 | 6.00 | 30 | 40 | 0.040 | 0.005 | 3.50 | 
| BK30-700 | 7.00 | 30 | 40 | 0.030 | 0.005 | 3.80 | 
| BK30-800 | 8.00 | 30 | 40 | 0.025 | 0.005 | 4.00 | 
| BK30-900 | 9.00 | 30 | 40 | 0.020 | 0.005 | 4.20 | 


 English  
 Chinese
 You are here: