






| Number | BK16 PTC | 
| Item Number | PT-F-008 | 
| Manufacturer | B | 
| Description | I(hold): 3.0~14A | 
| Packaging | BOX | 
| Product technical PDF data:  
                           | 
        
    
	I(hold): 3.0~14A
Radial leaded devices
Cured,flame retardant epoxy polymer insulating 
material meets UL94 V-0 requirement
Available in lead-free version
Agency Recognition: UL SGS 
| Part Number | Ih(A) | Vmax(V) | Imax(A) | Rmax(Ω) | Rmin(Ω) | Pdtyp(W) | 
| BK16-300 | 3.0 | 16 | 100 | 0.072 | 0.020 | 2.3 | 
| BK16-400 | 4.0 | 16 | 100 | 0.043 | 0.018 | 2.4 | 
| BK16-500 | 5.0 | 16 | 100 | 0.030 | 0.014 | 2.6 | 
| BK16-600 | 6.0 | 16 | 100 | 0.025 | 0.009 | 2.8 | 
| BK16-700 | 7.0 | 16 | 100 | 0.019 | 0.008 | 3.0 | 
| BK16-800 | 8.0 | 16 | 100 | 0.0145 | 0.006 | 3.0 | 
| BK16-900 | 9.0 | 16 | 100 | 0.012 | 0.004 | 3.3 | 
| BK16-1000 | 10.0 | 16 | 100 | 0.011 | 0.004 | 3.7 | 
| BK16-1100 | 11.0 | 16 | 100 | 0.010 | 0.003 | 3.7 | 
| BK16-1200 | 12.0 | 16 | 100 | 0.009 | 0.003 | 4.2 | 
| BK16-1400 | 14.0 | 16 | 100 | 0.008 | 0.003 | 4.2 | 


 English  
 Chinese
 You are here: