






| Number | PTC SMD 2920 SERIES | 
| Item Number | PT-F-007 | 
| Manufacturer | B | 
| Description | Small size 2920 | 
| Packaging | REEL/TR | 
| Product technical PDF data:  
                           | 
        
    
	Small size of 2920
Fast tripping resettable circuit protection
Surface mount packaging for automated assembly
Agency recognition:UL SGS 
| Part Number | Ih(A) | It(A) | Ttirp current(A) | Ttirp time(s) | Vmax(V) | Imax(A) | Pdmax(W) | Rmin(Ω) | R1max(Ω) | 
| SMD2920P030TF | 0.30 | 0.60 | 1.50 | 3.00 | 60 | 10 | 1.50 | 1.200 | 4.800 | 
| SMD2920P050TF | 0.50 | 1.00 | 2.50 | 4.00 | 60 | 10 | 1.50 | 0.350 | 1.400 | 
| SMD2920P075TF | 0.75 | 1.50 | 8.00 | 0.30 | 30 | 40 | 1.50 | 0.350 | 1.000 | 
| SMD2920P100TF | 1.10 | 2.20 | 8.00 | 0.50 | 33 | 40 | 1.50 | 0.120 | 0.410 | 
| SMD2920P125TF | 1.25 | 2.50 | 8.00 | 2.00 | 15 | 40 | 1.50 | 0.070 | 0.250 | 
| SMD2920P150TF | 1.50 | 3.00 | 8.00 | 2.00 | 33 | 40 | 1.50 | 0.080 | 0.230 | 
| SMD2920P185TF | 1.85 | 3.70 | 8.00 | 2.50 | 33 | 40 | 1.50 | 0.065 | 0.150 | 
| SMD2920P200TF | 2.00 | 4.00 | 8.00 | 5.00 | 15 | 40 | 1.50 | 0.050 | 0.125 | 
| SMD2920P200TF/24 | 2.00 | 4.00 | 8.00 | 5.00 | 24 | 40 | 1.50 | 0.050 | 0.125 | 
| SMD2920P250TF | 2.50 | 5.00 | 8.00 | 10.00 | 15 | 40 | 1.50 | 0.035 | 0.085 | 
| SMD2920P260TF | 2.60 | 5.00 | 8.00 | 10.00 | 6 | 40 | 1.50 | 0.025 | 0.075 | 
| SMD2920P300TF | 3.00 | 5.00 | 8.00 | 20.00 | 6 | 40 | 1.50 | 0.015 | 0.048 | 
| SMD2920P300TF/15 | 3.00 | 5.00 | 8.00 | 20.00 | 15 | 40 | 1.50 | 0.015 | 0.048 | 
| SMD2920P075TF/60 | 0.75 | 1.50 | 8.00 | 0.30 | 60 | 10 | 1.50 | 0.300 | 0.950 | 


 English  
 Chinese
 You are here: