






| Number | PTC SMD 2016 SERIES |
| Item Number | PT-F-006 |
| Manufacturer | B |
| Description | Small size 2016 |
| Packaging | REEL/TR |
| Product technical PDF data:
|
Small size of 2016
Fast tripping resettable circuit protection
Surface mount packaging for automated assembly
Agency recognition:UL SGS
| Part Number | Ih(A) | It(A) | Ttirp current(A) | Ttirp time(s) | Vmax(V) | Imax(A) | Pdmax(W) | Rmin(Ω) | R1max(Ω) |
| SMD2016P030TF | 0.30 | 0.60 | 1.50 | 3.00 | 60 | 20 | 1.40 | 0.500 | 2.300 |
| SMD2016P050TF | 0.55 | 1.10 | 2.50 | 5.00 | 60 | 20 | 1.40 | 0.200 | 1.000 |
| SMD2016P100TF | 1.10 | 2.20 | 8.00 | 0.50 | 15 | 40 | 1.40 | 0.100 | 0.400 |
| SMD2016P100TF/33 | 1.10 | 2.20 | 8.00 | 0.50 | 33 | 40 | 1.40 | 0.100 | 0.400 |
| SMD2016P150TF | 1.50 | 3.00 | 8.00 | 1.00 | 15 | 40 | 1.40 | 0.070 | 0.180 |
| SMD2016P200TF | 2.00 | 4.20 | 8.00 | 3.00 | 6 | 40 | 1.40 | 0.048 | 0.100 |


English
Chinese
You are here: