






| Number | PTC SMD 1812 SERIES | 
| Item Number | PT-F-005 | 
| Manufacturer | B | 
| Description | Small size 1812 | 
| Packaging | REEL/TR | 
| Product technical PDF data:  
                           | 
        
    
	Small size of 1812
Fast tripping resettable circuit protection
Surface mount packaging for automated assembly
Agency recognition:UL SGS 
| Part Number | Ih(A) | It(A) | Trip current(A) | Trip times(s) | Vmax(V) | Imax(A) | Pdmax(W) | Rmin(Ω) | R1max(Ω) | 
| SMD1812P010TF | 0.10 | 0.30 | 0.50 | 1.50 | 30 | 100 | 0.8 | 1.600 | 15.000 | 
| SMD1812P014TF | 0.14 | 0.34 | 1.50 | 0.15 | 60 | 10 | 0.8 | 1.500 | 6.000 | 
| SMD1812P020TF | 0.20 | 0.40 | 8.00 | 0.02 | 30 | 100 | 0.8 | 0.800 | 5.000 | 
| SMD1812P050TF | 0.50 | 1.00 | 8.00 | 0.15 | 15 | 100 | 0.8 | 0.150 | 1.000 | 
| SMD1812P075TF | 0.75 | 1.50 | 8.00 | 0.20 | 13.2 | 100 | 0.8 | 0.100 | 0.450 | 
| SMD1812P075TF/24 | 0.75 | 1.50 | 8.00 | 0.20 | 24 | 100 | 0.8 | 0.110 | 0.290 | 
| SMD1812P075TF/33 | 0.75 | 1.50 | 8.00 | 0.20 | 33 | 20 | 0.8 | 0.110 | 0.400 | 
| SMD1812P110TF | 1.10 | 2.20 | 8.00 | 0.30 | 8 | 100 | 0.8 | 0.040 | 0.210 | 
| SMD1812P110TF/16 | 1.10 | 1.95 | 8.00 | 0.30 | 16 | 100 | 0.8 | 0.060 | 0.180 | 
| SMD1812P110TF/24 | 1.10 | 1.95 | 8.00 | 0.50 | 24 | 20 | 0.8 | 0.060 | 0.200 | 
| SMD1812P110TF/33 | 1.10 | 1.95 | 8.00 | 0.50 | 33 | 20 | 0.8 | 0.060 | 0.200 | 
| SMD1812P125TF/6,4L | 1.25 | 2.50 | 8.00 | 0.40 | 6 | 100 | 0.8 | 0.050 | 0.140 | 
| SMD1812P125TF/16 | 1.25 | 2.50 | 8.00 | 0.40 | 16 | 100 | 0.8 | 0.050 | 0.140 | 
| SMD1812P150TF/8 | 1.50 | 3.00 | 8.00 | 0.30 | 8 | 100 | 0.8 | 0.040 | 0.110 | 
| SMD1812P150TF/12 | 1.50 | 3.00 | 8.00 | 0.50 | 12 | 100 | 0.8 | 0.040 | 0.110 | 
| SMD1812P150TF/24 | 1.50 | 3.00 | 8.00 | 1.50 | 24 | 20 | 0.8 | 0.040 | 0.120 | 
| SMD1812P160TF/8(4L) | 1.60 | 2.80 | 8.00 | 1.00 | 8 | 100 | 0.8 | 0.030 | 0.100 | 
| SMD1812P200TFT | 2.00 | 3.50 | 8.00 | 2.00 | 8 | 100 | 0.8 | 0.020 | 0.070 | 


 English  
 Chinese
 You are here: