Distributors of electronic components|Electronic products|  Home   English   Chinese
You are here: Electronics >> (IC)-NXP|PHI
Click JBW Part Number Or Image To View The Complete Descriptions And Price.             Lead free / RoHS Compliant[Lead free | RoHS Compliant]      

 Total:46709   Page:1154/2336    First    Previous    Next    Last   Jump to:
Image Manufacturer Number Item Number Manufacturer Description stock & Packaging
  升序 降序 升序 降序 升序 降序 升序 降序 升序 降序
OP519.005 GT-IC-0090393 NXP NAU000 1890
OP517.005 GT-IC-0090392 NXP NONE 355
OP321/CR.005 GT-IC-0090391 NXP NAU000 1509
OP320/CR.005 GT-IC-0090390 NXP NAU000 67231
OP317/CR.005 GT-IC-0090389 NXP NAU000 67231
OP267.005 GT-IC-0090388 NXP NAU000 63243
OP241.005 GT-IC-0090387 NXP NAU000 63243
GT-IC-0090386 ON999.215 GT-IC-0090386 NXP SOT23 3000
ON993.112 GT-IC-0090385 NXP SOT54 1000
GT-IC-0090384 ON961.112 GT-IC-0090384 NXP SOT119 20
GT-IC-0090383 ON777.112 GT-IC-0090383 NXP SOT122 20
ON769.126 GT-IC-0090382 NXP SOT54 2000
GT-IC-0090381 ON5520.215 GT-IC-0090381 NXP SOT23 3000
ON5457.518 GT-IC-0090380 NXP SOT393 600
ON5456.518 GT-IC-0090379 NXP SOT393 600
ON5455.518 GT-IC-0090378 NXP SOT163 2000
GT-IC-0090377 ON5454.518 GT-IC-0090377 NXP SOT136 1000
ON5453.518 GT-IC-0090376 NXP SOT163 2000
ON5452.518 GT-IC-0090375 NXP SOT163 2000
ON5451.518 GT-IC-0090374 NXP SOT163 2000
  Total:46709   Page:1154/2336    First    Previous    Next    Last   Jump to:
Top
About Us - Careers - Contact Us - News - Feedback - Help Copyright © 2006-2025 JBW